Pinoy Guy Guide - Forums - Statistics Center

General Statistics

Total Members:
4,079
Total Posts:
204,077
Total Topics:
2,898
Total Categories:
4
Users Online:
474
Most Online:
768 - January 22, 2020, 03:37:52 AM
Online today:
512
Total page views:
30,258,634
Average registrations per day:
2.58
Average posts per day:
46.31
Average topics per day:
2.00
Total Boards:
19
Latest Member:
jordan422
Average online per day:
44.05
Gender stats:
None: 3265
Male: 780
Female: 34
Average page views per day:
5,289.97

Top 10 Posters

judE_Law
15,501
marvinofthefaintsmile
11,880
angelo
10,271
joshgroban
10,045
eLgimiker0
8,404
ctan
7,134
MaRfZ
6,787
Jon
6,639
ram013
5,528
mang juan
5,388

Top Topic Starters

Chris
182
judE_Law
132
angelo
117
ctan
101
david
82
marvinofthefaintsmile
67
toffer
65
Jon
62
badboyjr
54
carpediem
54
Mr.Yos0
48

Most Time Online

mang juan
91d 15h 30m
marvinofthefaintsmile
69d 10h 14m
MaRfZ
51d 2h 0m
Jon
37d 23h 55m
incognito
37d 22h 30m
judE_Law
37d 20h 51m
ctan
32d 10h 1m
Kilo 1000
31d 8h 56m
Chris
30d 17h 20m
jelo kid
27d 11h 0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 12 55 36 512 1,343,560
April 2024 6 24 12 512 471,360
March 2024 0 2 5 303 282,098
2024-03-01 0 0 1 51 8,226
2024-03-02 0 0 0 68 7,920
2024-03-03 0 0 0 56 7,394
2024-03-04 0 0 0 66 6,110
2024-03-05 0 0 0 39 5,202
2024-03-06 0 0 0 44 6,136
2024-03-07 0 1 0 46 5,028
2024-03-08 0 0 1 53 5,701
2024-03-09 0 0 0 74 6,148
2024-03-10 0 0 0 55 12,108
2024-03-11 0 0 0 54 6,096
2024-03-12 0 0 0 66 7,685
2024-03-13 0 0 0 29 6,529
2024-03-14 0 0 0 50 11,281
2024-03-15 0 0 1 109 6,841
2024-03-16 0 0 0 53 4,773
2024-03-17 0 0 0 52 4,797
2024-03-18 0 0 0 80 6,537
2024-03-19 0 0 0 63 5,088
2024-03-20 0 1 0 59 5,607
2024-03-21 0 0 0 53 4,992
2024-03-22 0 0 0 60 5,613
2024-03-23 0 0 0 64 6,047
2024-03-24 0 0 0 68 16,054
2024-03-25 0 0 1 63 11,704
2024-03-26 0 0 0 57 6,458
2024-03-27 0 0 1 38 6,417
2024-03-28 0 0 0 218 15,875
2024-03-29 0 0 0 303 65,050
2024-03-30 0 0 0 268 4,736
2024-03-31 0 0 0 52 3,945
February 2024 5 10 12 102 224,753
January 2024 1 19 7 128 365,349
2024-01-01 0 0 0 90 2,667
2024-01-02 0 0 2 47 5,256
2024-01-03 0 1 0 64 6,154
2024-01-04 0 1 0 72 6,814
2024-01-05 0 0 0 78 6,086
2024-01-06 0 0 0 66 6,998
2024-01-07 0 0 0 128 13,417
2024-01-08 0 1 0 55 13,488
2024-01-09 0 3 0 51 13,085
2024-01-10 0 1 0 65 13,366
2024-01-11 0 1 1 46 12,184
2024-01-12 0 1 0 97 14,854
2024-01-13 0 0 0 57 13,364
2024-01-14 0 0 0 62 14,430
2024-01-15 0 2 0 88 13,248
2024-01-16 0 1 1 106 11,926
2024-01-17 0 1 0 76 15,071
2024-01-18 0 1 0 60 12,408
2024-01-19 0 2 1 68 12,429
2024-01-20 0 0 0 67 15,287
2024-01-21 0 0 0 61 13,654
2024-01-22 0 0 0 59 13,028
2024-01-23 0 1 0 58 35,709
2024-01-24 0 0 0 59 37,261
2024-01-25 0 0 0 77 7,014
2024-01-26 0 0 0 94 5,491
2024-01-27 0 1 0 71 5,223
2024-01-28 0 0 1 62 6,041
2024-01-29 1 1 1 79 4,647
2024-01-30 0 0 0 64 6,537
2024-01-31 0 0 0 60 8,212
* 2023 14 107 2,175 546 2,965,022
December 2023 1 9 5 129 321,964
November 2023 1 15 5 201 243,744
2023-11-01 0 0 0 51 4,921
2023-11-02 0 0 0 65 5,894
2023-11-03 0 0 0 66 5,365
2023-11-04 0 2 0 57 13,948
2023-11-05 0 0 1 51 10,873
2023-11-06 0 0 0 57 5,656
2023-11-07 0 0 0 53 6,667
2023-11-08 0 0 1 70 4,688
2023-11-09 0 0 1 155 11,085
2023-11-10 0 0 0 149 13,618
2023-11-11 0 1 1 51 8,623
2023-11-12 0 2 0 114 20,222
2023-11-13 0 0 0 136 9,532
2023-11-14 0 0 0 201 9,129
2023-11-15 0 0 0 101 7,991
2023-11-16 0 0 0 137 9,085
2023-11-17 0 0 0 182 11,031
2023-11-18 0 0 0 90 8,901
2023-11-19 0 1 0 62 6,435
2023-11-20 0 1 0 52 3,968
2023-11-21 0 0 0 88 5,541
2023-11-22 0 0 0 61 5,420
2023-11-23 0 0 0 85 7,061
2023-11-24 0 1 0 55 3,926
2023-11-25 0 0 0 73 11,569
2023-11-26 1 1 0 82 7,759
2023-11-27 0 0 0 67 5,441
2023-11-28 0 0 0 70 6,447
2023-11-29 0 0 0 66 5,504
2023-11-30 0 6 1 98 7,444
October 2023 0 5 4 411 334,908
September 2023 1 10 6 408 340,862
August 2023 0 19 8 131 321,888
2023-08-01 0 0 0 81 8,350
2023-08-02 0 1 1 74 9,413
2023-08-03 0 0 0 50 6,483
2023-08-04 0 0 1 125 11,310
2023-08-05 0 0 0 116 9,826
2023-08-06 0 0 0 123 12,066
2023-08-07 0 0 1 130 12,400
2023-08-08 0 3 0 120 11,473
2023-08-09 0 0 0 121 12,339
2023-08-10 0 0 0 127 14,343
2023-08-11 0 0 0 131 12,738
2023-08-12 0 0 0 119 16,193
2023-08-13 0 0 0 125 12,303
2023-08-14 0 0 1 126 12,745
2023-08-15 0 0 1 53 7,055
2023-08-16 0 0 0 58 7,534
2023-08-17 0 0 0 42 6,146
2023-08-18 0 0 0 95 6,532
2023-08-19 0 0 1 46 3,768
2023-08-20 0 0 1 53 4,502
2023-08-21 0 0 0 60 3,880
2023-08-22 0 0 0 49 13,018
2023-08-23 0 0 0 34 11,533
2023-08-24 0 0 0 42 14,306
2023-08-25 0 0 0 40 19,187
2023-08-26 0 0 0 37 16,226
2023-08-27 0 11 0 48 15,751
2023-08-28 0 4 0 66 14,602
2023-08-29 0 0 1 37 7,182
2023-08-30 0 0 0 39 4,388
2023-08-31 0 0 0 61 4,296
July 2023 2 11 4 107 275,106
June 2023 2 18 10 83 202,648
May 2023 2 11 206 78 206,716
2023-05-01 0 0 24 43 7,286
2023-05-02 0 0 27 44 5,722
2023-05-03 0 1 17 55 3,287
2023-05-04 0 0 14 33 3,414
2023-05-05 0 0 15 33 2,791
2023-05-06 0 0 20 29 2,545
2023-05-07 0 0 11 42 2,522
2023-05-08 0 0 11 26 4,429
2023-05-09 0 0 16 46 5,871
2023-05-10 0 0 10 27 4,214
2023-05-11 0 0 15 39 5,983
2023-05-12 0 0 13 33 3,688
2023-05-13 0 0 5 34 4,583
2023-05-14 0 0 0 39 19,080
2023-05-15 0 0 0 33 20,799
2023-05-16 1 1 1 34 18,969
2023-05-17 1 3 1 40 12,607
2023-05-18 0 0 0 46 3,710
2023-05-19 0 0 0 51 3,753
2023-05-20 0 0 0 55 5,150
2023-05-21 0 0 1 50 4,528
2023-05-22 0 1 1 54 5,227
2023-05-23 0 0 0 48 3,444
2023-05-24 0 1 1 57 6,310
2023-05-25 0 1 0 53 7,371
2023-05-26 0 1 1 55 7,722
2023-05-27 0 1 1 56 7,625
2023-05-28 0 1 0 78 7,784
2023-05-29 0 0 1 69 5,878
2023-05-30 0 0 0 62 6,781
2023-05-31 0 0 0 59 3,643
April 2023 0 1 477 51 167,124
March 2023 2 2 381 104 215,986
2023-03-01 0 0 8 54 3,852
2023-03-02 0 0 9 45 3,920
2023-03-03 0 0 17 49 4,104
2023-03-04 0 0 14 58 4,962
2023-03-05 0 0 13 57 6,951
2023-03-06 0 0 16 53 6,646
2023-03-07 0 0 27 48 6,752
2023-03-08 0 0 28 47 4,902
2023-03-09 0 0 13 48 3,689
2023-03-10 0 0 10 73 4,872
2023-03-11 1 1 14 44 5,908
2023-03-12 0 0 14 47 3,692
2023-03-13 0 0 11 53 3,938
2023-03-14 0 0 7 48 4,120
2023-03-15 0 0 16 50 5,146
2023-03-16 0 0 16 57 8,704
2023-03-17 0 0 11 53 10,662
2023-03-18 0 0 16 72 8,937
2023-03-19 0 0 3 63 5,473
2023-03-20 0 0 7 52 5,619
2023-03-21 0 0 5 53 5,547
2023-03-22 0 0 12 60 6,610
2023-03-23 0 0 7 104 5,939
2023-03-24 1 1 11 75 5,022
2023-03-25 0 0 9 46 10,691
2023-03-26 0 0 10 33 12,676
2023-03-27 0 0 6 34 12,062
2023-03-28 0 0 10 48 13,034
2023-03-29 0 0 11 45 12,193
2023-03-30 0 0 10 51 12,740
2023-03-31 0 0 20 40 6,623
February 2023 1 1 489 73 166,442
January 2023 2 5 580 546 167,634
* 2022 1,614 1,889 2,850 170 3,220,441
December 2022 620 648 747 93 265,221
November 2022 290 308 407 71 261,737
2022-11-01 1 1 15 52 16,838
2022-11-02 0 0 7 45 21,198
2022-11-03 0 0 7 54 29,906
2022-11-04 15 15 23 42 8,186
2022-11-05 12 12 16 38 8,411
2022-11-06 3 3 7 50 7,675
2022-11-07 0 0 14 59 8,576
2022-11-08 1 1 7 45 6,615
2022-11-09 0 0 10 43 5,728
2022-11-10 1 1 11 45 5,076
2022-11-11 6 6 17 51 5,892
2022-11-12 8 8 13 47 8,712
2022-11-13 3 3 8 52 9,361
2022-11-14 3 3 15 45 16,686
2022-11-15 3 3 12 50 8,047
2022-11-16 2 2 14 64 7,230
2022-11-17 1 1 6 44 5,702
2022-11-18 2 20 13 54 6,756
2022-11-19 5 5 11 42 6,773
2022-11-20 1 1 17 65 5,324
2022-11-21 1 1 14 50 4,838
2022-11-22 2 2 9 45 7,092
2022-11-23 14 14 14 71 5,737
2022-11-24 29 29 19 57 6,410
2022-11-25 8 8 18 56 6,264
2022-11-26 12 12 13 50 6,123
2022-11-27 24 24 17 48 5,655
2022-11-28 42 42 18 50 7,017
2022-11-29 49 49 21 52 7,127
2022-11-30 42 42 21 55 6,782
October 2022 63 86 430 117 382,060
2022-10-01 6 8 23 65 15,954
2022-10-02 4 4 16 87 14,863
2022-10-03 1 1 2 98 14,569
2022-10-04 2 2 10 89 9,274
2022-10-05 3 3 13 100 15,870
2022-10-06 0 0 12 89 9,433
2022-10-07 1 1 17 100 11,294
2022-10-08 1 1 9 100 11,129
2022-10-09 2 2 8 98 14,959
2022-10-10 1 1 7 103 13,664
2022-10-11 2 2 6 104 11,723
2022-10-12 10 14 12 110 16,236
2022-10-13 0 3 11 100 15,006
2022-10-14 3 5 14 114 14,319
2022-10-15 1 1 11 98 13,491
2022-10-16 1 4 7 103 13,492
2022-10-17 1 2 5 97 13,210
2022-10-18 4 6 18 105 13,034
2022-10-19 3 3 17 115 14,250
2022-10-20 1 4 13 117 13,483
2022-10-21 0 1 15 48 8,937
2022-10-22 2 2 10 40 10,309
2022-10-23 2 2 22 46 9,023
2022-10-24 0 0 13 41 9,153
2022-10-25 1 1 31 44 9,701
2022-10-26 1 1 31 45 9,897
2022-10-27 1 1 9 37 5,842
2022-10-28 4 5 13 44 8,429
2022-10-29 4 4 13 51 9,380
2022-10-30 1 2 24 49 10,208
2022-10-31 0 0 18 50 21,928
September 2022 509 546 633 139 495,722
August 2022 38 38 156 121 390,010
July 2022 6 24 81 170 305,026
June 2022 4 24 59 73 228,081
May 2022 45 48 75 62 180,629
2022-05-01 0 0 2 32 5,084
2022-05-02 0 0 1 38 4,297
2022-05-03 0 0 1 43 6,211
2022-05-04 1 1 1 33 4,543
2022-05-05 2 2 2 32 4,692
2022-05-06 0 0 2 54 4,277
2022-05-07 0 0 1 44 7,257
2022-05-08 0 0 0 49 4,532
2022-05-09 1 1 5 62 4,619
2022-05-10 0 0 1 54 4,844
2022-05-11 0 0 1 35 4,333
2022-05-12 0 0 0 41 3,840
2022-05-13 0 0 3 42 4,806
2022-05-14 0 0 1 46 3,975
2022-05-15 2 2 3 40 7,194
2022-05-16 0 0 2 48 12,109
2022-05-17 2 2 1 37 5,356
2022-05-18 1 1 2 44 3,437
2022-05-19 4 4 1 43 5,445
2022-05-20 10 10 4 31 5,710
2022-05-21 0 1 1 48 10,251
2022-05-22 0 0 2 48 5,382
2022-05-23 0 0 2 33 6,467
2022-05-24 1 2 3 41 4,749
2022-05-25 0 0 2 32 6,889
2022-05-26 0 0 4 50 9,113
2022-05-27 17 17 18 60 7,165
2022-05-28 2 2 2 29 8,222
2022-05-29 0 0 4 50 4,862
2022-05-30 2 3 2 49 4,731
2022-05-31 0 0 1 33 6,237
April 2022 3 7 45 112 190,466
2022-04-01 0 1 1 95 12,962
2022-04-02 0 0 3 66 7,928
2022-04-03 0 0 2 68 7,673
2022-04-04 0 0 0 74 9,871
2022-04-05 0 0 2 49 9,602
2022-04-06 0 0 0 55 3,806
2022-04-07 2 2 2 54 5,331
2022-04-08 1 1 2 51 3,704
2022-04-09 0 1 1 49 7,897
2022-04-10 0 0 0 86 6,958
2022-04-11 0 0 2 112 13,924
2022-04-12 0 2 6 56 4,161
2022-04-13 0 0 2 54 4,813
2022-04-14 0 0 1 46 3,656
2022-04-15 0 0 0 49 3,609
2022-04-16 0 0 1 49 7,144
2022-04-17 0 0 3 38 4,380
2022-04-18 0 0 1 67 5,127
2022-04-19 0 0 2 61 3,877
2022-04-20 0 0 0 50 4,702
2022-04-21 0 0 1 65 5,974
2022-04-22 0 0 1 55 3,366
2022-04-23 0 0 1 60 8,987
2022-04-24 0 0 0 50 6,495
2022-04-25 0 0 1 63 3,820
2022-04-26 0 0 2 66 3,900
2022-04-27 0 0 1 44 4,836
2022-04-28 0 0 1 48 9,072
2022-04-29 0 0 4 59 7,940
2022-04-30 0 0 2 62 4,951
March 2022 6 6 45 88 224,241
February 2022 21 57 68 75 175,622
January 2022 9 97 104 63 121,626
2022-01-01 0 1 1 54 3,928
2022-01-02 0 1 4 49 3,122
2022-01-03 0 0 2 51 2,654
2022-01-04 0 0 3 56 2,894
2022-01-05 0 0 2 45 2,563
2022-01-06 1 38 5 49 3,475
2022-01-07 0 0 3 52 3,415
2022-01-08 0 0 4 29 2,749
2022-01-09 2 20 4 63 2,026
2022-01-10 0 0 8 46 3,402
2022-01-11 0 0 3 43 4,752
2022-01-12 1 19 4 48 4,982
2022-01-13 0 2 6 50 7,505
2022-01-14 0 0 5 48 7,203
2022-01-15 0 3 3 49 7,053
2022-01-16 0 6 1 34 5,072
2022-01-17 0 0 4 29 6,064
2022-01-18 0 0 5 45 3,842
2022-01-19 0 0 3 31 3,141
2022-01-20 1 1 6 47 3,246
2022-01-21 0 0 2 42 3,257
2022-01-22 2 2 2 59 4,077
2022-01-23 0 0 3 47 3,856
2022-01-24 1 1 1 51 4,002
2022-01-25 0 1 4 41 2,490
2022-01-26 1 1 7 54 3,000
2022-01-27 0 0 0 43 3,015
2022-01-28 0 0 0 53 3,847
2022-01-29 0 0 4 52 3,152
2022-01-30 0 1 3 47 4,651
2022-01-31 0 0 2 55 3,191
* 2021 678 1,445 936 156 4,078,807
December 2021 5 18 85 71 600,588
November 2021 10 115 37 72 476,891
October 2021 21 139 93 156 293,197
September 2021 47 133 83 77 154,457
August 2021 40 234 86 78 324,753
July 2021 5 10 54 69 386,587
2021-07-01 0 0 0 57 10,031
2021-07-02 0 0 2 52 10,264
2021-07-03 0 0 2 60 16,184
2021-07-04 0 0 2 48 10,469
2021-07-05 1 1 2 53 8,662
2021-07-06 0 0 2 53 8,519
2021-07-07 0 0 2 52 9,251
2021-07-08 0 1 1 57 9,376
2021-07-09 0 0 2 63 14,062
2021-07-10 0 0 0 51 11,638
2021-07-11 0 1 3 61 19,484
2021-07-12 0 1 4 69 28,101
2021-07-13 0 1 0 65 27,131
2021-07-14 0 0 3 66 24,883
2021-07-15 0 0 2 65 20,799
2021-07-16 0 0 2 61 21,139
2021-07-17 0 0 2 60 9,991
2021-07-18 2 2 2 60 10,445
2021-07-19 2 3 3 62 11,912
2021-07-20 0 0 3 56 8,887
2021-07-21 0 0 1 56 8,838
2021-07-22 0 0 2 52 8,207
2021-07-23 0 0 1 53 7,543
2021-07-24 0 0 1 60 9,862
2021-07-25 0 0 1 50 8,125
2021-07-26 0 0 2 55 8,628
2021-07-27 0 0 0 61 8,646
2021-07-28 0 0 2 57 9,885
2021-07-29 0 0 3 58 9,073
2021-07-30 0 0 1 61 8,735
2021-07-31 0 0 1 44 7,817
June 2021 27 35 87 66 363,344
2021-06-01 0 0 0 62 8,509
2021-06-02 0 0 2 62 8,692
2021-06-03 1 1 2 57 5,650
2021-06-04 0 0 2 58 9,098
2021-06-05 0 1 0 62 9,209
2021-06-06 0 0 0 56 17,362
2021-06-07 2 4 3 54 19,759
2021-06-08 0 0 2 61 57,756
2021-06-09 1 1 3 59 13,941
2021-06-10 0 0 1 66 10,239
2021-06-11 0 0 4 64 10,600
2021-06-12 0 0 3 59 9,016
2021-06-13 1 1 5 64 8,478
2021-06-14 0 0 1 62 9,588
2021-06-15 0 0 1 66 14,250
2021-06-16 0 0 3 66 9,914
2021-06-17 1 2 3 60 12,801
2021-06-18 1 1 1 63 8,654
2021-06-19 10 10 2 66 9,773
2021-06-20 0 0 5 62 8,003
2021-06-21 2 2 10 64 8,793
2021-06-22 1 1 2 66 9,748
2021-06-23 0 0 7 63 6,945
2021-06-24 0 0 7 60 8,943
2021-06-25 2 2 6 57 13,905
2021-06-26 5 5 2 58 10,482
2021-06-27 0 2 1 53 8,218
2021-06-28 0 0 3 60 10,638
2021-06-29 0 2 4 53 12,230
2021-06-30 0 0 2 54 12,150
May 2021 52 63 55 70 368,908
April 2021 38 59 110 69 392,904
2021-04-01 0 2 1 48 7,191
2021-04-02 0 0 3 60 8,752
2021-04-03 0 0 3 53 9,334
2021-04-04 0 1 1 51 5,871
2021-04-05 0 0 4 56 9,082
2021-04-06 0 1 3 53 13,742
2021-04-07 1 1 5 51 24,613
2021-04-08 0 0 2 69 23,157
2021-04-09 15 15 9 61 19,947
2021-04-10 14 14 13 54 31,436
2021-04-11 0 0 7 54 32,559
2021-04-12 0 0 5 53 9,240
2021-04-13 0 2 12 48 10,016
2021-04-14 0 0 2 52 8,922
2021-04-15 0 2 3 47 12,270
2021-04-16 1 1 7 64 14,588
2021-04-17 1 4 4 56 12,112
2021-04-18 0 0 2 48 8,891
2021-04-19 0 0 1 57 10,952
2021-04-20 0 3 3 56 11,491
2021-04-21 1 2 2 42 6,146
2021-04-22 1 5 1 52 8,088
2021-04-23 0 1 2 55 12,419
2021-04-24 0 0 5 54 13,189
2021-04-25 0 0 0 42 10,844
2021-04-26 0 0 1 53 11,738
2021-04-27 0 0 0 44 10,802
2021-04-28 2 3 0 52 12,813
2021-04-29 2 2 2 47 12,787
2021-04-30 0 0 7 39 9,912
March 2021 364 417 113 72 225,523
2021-03-01 0 0 1 59 7,482
2021-03-02 2 2 5 52 5,595
2021-03-03 0 0 1 52 3,299
2021-03-04 0 0 2 43 8,153
2021-03-05 0 0 0 66 3,908
2021-03-06 2 2 8 48 3,795
2021-03-07 1 19 4 53 6,170
2021-03-08 321 322 4 68 9,201
2021-03-09 1 3 5 59 10,333
2021-03-10 0 0 12 57 7,457
2021-03-11 0 3 4 60 8,220
2021-03-12 0 2 3 61 8,303
2021-03-13 1 19 2 62 7,094
2021-03-14 20 20 5 63 10,819
2021-03-15 15 15 1 58 6,310
2021-03-16 0 1 3 53 9,328
2021-03-17 0 0 5 51 9,705
2021-03-18 0 1 1 54 13,709
2021-03-19 0 0 0 56 7,448
2021-03-20 0 0 6 72 7,130
2021-03-21 0 0 3 45 5,765
2021-03-22 0 0 0 48 5,496
2021-03-23 0 1 4 45 5,068
2021-03-24 0 0 1 58 6,462
2021-03-25 0 0 8 46 6,000
2021-03-26 0 2 6 38 7,242
2021-03-27 0 0 1 71 6,718
2021-03-28 0 3 5 52 7,488
2021-03-29 1 1 7 54 6,034
2021-03-30 0 0 0 51 7,254
2021-03-31 0 1 6 51 8,537
February 2021 10 47 65 68 244,760
January 2021 59 175 68 79 246,895
2021-01-01 2 2 4 54 6,429
2021-01-02 1 2 4 56 4,869
2021-01-03 0 1 0 62 5,741
2021-01-04 0 0 1 61 4,912
2021-01-05 1 1 0 46 4,936
2021-01-06 6 10 3 66 5,042
2021-01-07 0 0 5 59 6,134
2021-01-08 0 19 4 55 5,150
2021-01-09 1 1 2 52 5,029
2021-01-10 0 0 1 61 5,545
2021-01-11 2 2 0 59 4,680
2021-01-12 5 12 2 56 5,117
2021-01-13 2 2 0 61 4,757
2021-01-14 1 1 4 57 4,815
2021-01-15 0 0 2 54 4,917
2021-01-16 0 3 3 57 5,196
2021-01-17 1 3 1 79 5,337
2021-01-18 1 1 4 57 5,440
2021-01-19 0 0 5 55 5,390
2021-01-20 1 1 3 58 5,553
2021-01-21 0 0 0 63 5,473
2021-01-22 4 22 6 59 6,140
2021-01-23 2 3 1 63 5,136
2021-01-24 1 2 1 62 15,341
2021-01-25 0 0 1 60 19,561
2021-01-26 1 1 2 60 19,645
2021-01-27 2 3 1 56 22,580
2021-01-28 5 57 3 67 26,808
2021-01-29 9 15 1 57 9,612
2021-01-30 8 8 2 58 6,361
2021-01-31 3 3 2 56 5,249
* 2020 302 3,575 1,003 768 3,124,241
December 2020 34 38 146 73 539,816
November 2020 36 86 164 60 396,313
2020-11-01 6 19 3 42 13,005
2020-11-02 0 6 5 45 13,067
2020-11-03 4 7 7 40 13,548
2020-11-04 2 3 6 40 12,555
2020-11-05 0 1 10 39 13,187
2020-11-06 3 3 8 39 78,482
2020-11-07 6 7 18 43 39,561
2020-11-08 1 3 7 42 14,722
2020-11-09 4 6 10 45 10,627
2020-11-10 1 4 5 42 10,211
2020-11-11 1 3 9 39 11,004
2020-11-12 1 1 6 33 8,158
2020-11-13 1 1 4 37 13,892
2020-11-14 2 2 5 49 11,314
2020-11-15 0 0 3 38 8,305
2020-11-16 0 2 6 37 7,788
2020-11-17 0 0 4 43 11,481
2020-11-18 0 0 8 37 14,362
2020-11-19 0 1 5 37 7,191
2020-11-20 0 0 10 41 7,067
2020-11-21 0 0 0 42 8,803
2020-11-22 1 3 1 33 6,611
2020-11-23 3 7 3 35 5,923
2020-11-24 0 1 2 36 4,733
2020-11-25 0 0 7 34 11,990
2020-11-26 0 1 2 36 6,852
2020-11-27 0 5 0 36 5,085
2020-11-28 0 0 2 30 11,936
2020-11-29 0 0 3 59 7,108
2020-11-30 0 0 5 60 7,745
October 2020 114 451 285 43 340,988
September 2020 57 188 224 43 215,310
2020-09-01 1 20 6 31 4,093
2020-09-02 3 3 3 31 5,309
2020-09-03 0 2 8 36 4,826
2020-09-04 2 3 6 34 16,888
2020-09-05 0 13 5 37 39,275
2020-09-06 2 3 4 37 8,327
2020-09-07 1 2 4 33 4,347
2020-09-08 0 0 1 33 3,709
2020-09-09 1 1 2 29 3,266
2020-09-10 4 4 4 35 10,075
2020-09-11 12 14 5 33 4,468
2020-09-12 0 1 7 31 6,442
2020-09-13 0 6 3 33 8,385
2020-09-14 1 2 4 29 5,390
2020-09-15 0 0 5 35 3,499
2020-09-16 0 0 7 28 4,285
2020-09-17 2 4 4 28 5,461
2020-09-18 0 0 4 43 4,633
2020-09-19 0 1 4 31 3,466
2020-09-20 0 4 7 37 3,343
2020-09-21 1 3 11 37 4,648
2020-09-22 0 0 12 32 4,206
2020-09-23 0 17 5 39 12,506
2020-09-24 1 6 18 42 7,781
2020-09-25 8 13 22 39 5,391
2020-09-26 0 16 21 40 5,733
2020-09-27 0 5 16 38 5,465
2020-09-28 0 0 8 41 5,309
2020-09-29 8 18 13 41 7,170
2020-09-30 10 27 5 40 7,614
August 2020 13 349 88 54 335,950
2020-08-01 1 4 0 46 7,932
2020-08-02 0 16 1 46 8,869
2020-08-03 0 13 0 45 8,525
2020-08-04 2 26 0 44 6,696
2020-08-05 0 26 1 42 6,145
2020-08-06 2 107 0 48 8,135
2020-08-07 1 8 0 37 5,929
2020-08-08 0 22 1 46 5,463
2020-08-09 0 6 2 43 5,384
2020-08-10 0 14 3 44 5,791
2020-08-11 0 6 0 37 4,623
2020-08-12 1 6 2 39 4,603
2020-08-13 0 2 3 40 5,025
2020-08-14 2 2 7 41 4,928
2020-08-15 1 1 5 48 7,611
2020-08-16 0 1 0 49 8,000
2020-08-17 0 0 1 44 7,830
2020-08-18 1 10 2 43 11,939
2020-08-19 0 34 0 38 20,110
2020-08-20 1 22 2 40 34,277
2020-08-21 1 8 7 47 26,886
2020-08-22 0 2 5 40 13,109
2020-08-23 0 0 0 40 11,723
2020-08-24 0 2 2 47 10,285
2020-08-25 0 0 4 36 10,269
2020-08-26 0 0 7 37 12,663
2020-08-27 0 7 5 43 21,462
2020-08-28 0 2 9 54 19,908
2020-08-29 0 0 3 34 19,698
2020-08-30 0 1 7 35 6,317
2020-08-31 0 1 9 35 5,815
July 2020 12 235 10 55 261,229
June 2020 3 113 10 53 148,537
May 2020 6 275 12 71 242,755
April 2020 9 1,275 10 74 164,721
2020-04-01 0 20 0 35 4,386
2020-04-02 0 17 0 39 4,601
2020-04-03 2 53 1 48 5,118
2020-04-04 0 1 0 42 3,972
2020-04-05 0 3 0 44 3,744
2020-04-06 3 28 0 35 4,168
2020-04-07 0 35 0 38 4,616
2020-04-08 0 17 0 36 4,121
2020-04-09 0 16 1 36 4,235
2020-04-10 0 60 0 41 4,940
2020-04-11 0 36 0 58 5,516
2020-04-12 0 61 1 45 5,644
2020-04-13 0 135 1 50 7,274
2020-04-14 0 89 1 44 6,385
2020-04-15 0 130 0 55 7,193
2020-04-16 0 31 1 44 5,471
2020-04-17 0 14 0 44 5,209
2020-04-18 0 35 0 47 5,623
2020-04-19 0 5 0 50 5,166
2020-04-20 0 8 1 50 5,019
2020-04-21 1 56 0 55 5,911
2020-04-22 0 127 0 58 7,202
2020-04-23 0 102 1 74 7,417
2020-04-24 1 30 0 54 6,385
2020-04-25 2 12 0 52 5,407
2020-04-26 0 62 1 53 6,496
2020-04-27 0 18 0 60 5,627
2020-04-28 0 53 0 56 6,453
2020-04-29 0 15 1 54 5,915
2020-04-30 0 6 0 48 5,507
March 2020 7 536 17 242 124,216
February 2020 4 18 18 235 157,426
January 2020 7 11 19 768 196,980
* 2019 162 917 529 331 2,014,815
December 2019 11 29 23 269 186,830
November 2019 14 57 31 331 128,545
October 2019 6 82 20 94 171,165
September 2019 7 20 53 51 137,831
2019-09-01 0 2 0 42 4,576
2019-09-02 0 0 2 40 4,868
2019-09-03 0 0 2 44 5,528
2019-09-04 0 0 0 36 5,424
2019-09-05 5 5 1 35 4,930
2019-09-06 0 0 4 35 4,497
2019-09-07 0 0 0 38 4,315
2019-09-08 0 0 3 32 4,484
2019-09-09 0 1 0 44 4,412
2019-09-10 0 0 3 40 5,238
2019-09-11 0 1 2 36 4,246
2019-09-12 0 1 2 30 4,457
2019-09-13 0 0 2 40 4,390
2019-09-14 0 0 2 30 4,123
2019-09-15 0 0 2 36 4,268
2019-09-16 1 1 3 51 5,453
2019-09-17 0 3 3 49 5,463
2019-09-18 0 1 4 40 5,163
2019-09-19 0 2 1 38 5,110
2019-09-20 0 0 5 35 3,661
2019-09-21 0 1 3 38 4,096
2019-09-22 0 0 1 36 3,859
2019-09-23 0 0 0 38 3,572
2019-09-24 0 0 1 39 5,017
2019-09-25 0 1 1 32 4,651
2019-09-26 1 1 1 31 4,203
2019-09-27 0 0 1 39 4,624
2019-09-28 0 0 3 38 4,192
2019-09-29 0 0 1 33 4,646
2019-09-30 0 0 0 37 4,365
August 2019 12 46 33 49 188,648
July 2019 14 86 43 77 264,667
2019-07-01 1 3 3 40 40,862
